
Chandler was highly regarded as a second-round pick back in 2022, but he fizzled out of the league quickly. The NBA is unkind to small guards like him. However, his killer preseason performance for the 76ers could be enough to earn him another look.
Kennedy Chandler had 34 points on 11/18 shooting for the Delaware Blue Coats in a win over the Westchester Knicks. He was 3/5 from three and added ten assists.
| Player | PTS | 3PM | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|
| Kennedy Chandler | 34 | 3 | 2 | 10 | 2 | - | -4 |
| Player | PTS | 3PM | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|
| Chucky Hepburn | 13 | 3 | 3 | 8 | 4 | - | +3 |
| Dominick Barlow | 12 | - | 9 | - | 1 | - | -21 |
| Kennedy Chandler | 16 | - | 2 | 5 | 4 | - | -15 |
| David Jones Garcia | 20 | - | 4 | 4 | 1 | - | - |
| Stanley Umude | 13 | 2 | 2 | - | - | - | -4 |
| Caleb Love | 12 | 2 | 3 | 1 | - | - | -3 |
Chandler tallied 10 points, two assists and two steals for the 76ers in today's preseason game vs the Knicks. The speedy guard is currently on an Exhibit 10 deal.
Philadelphia has agreed to Exhibit 10 deals with Emoni Bates, Kennedy Chandler, and Jaylen Martin ahead of training camp. They will have a chance to compete for a roster spot, although the team currently has all three two-way slots filled.